Type | Harga | |
2.0 G M/t | Rp 371.200.000 | Chat Chat |
2.0 G A/T | Rp 329.800.000 | Chat Chat |
2.0 G A/T LUXURY | Rp 399.300.000 | Chat Chat |
2.0 V M/T | Rp 426.000.000 | Chat Chat |
2.0 V M/T LUXURY | Rp 423.500.000 | Chat Chat |
2.0 V A/T | Rp 447.400.000 | Chat Chat |
2.0 V A/T LUXURY | Rp 453.900.000 | Chat Chat |
2.4 G M/T | Rp 406.000.000 | Chat Chat |
2.4 G A/T | Rp 424.500.000 | Chat Chat |
2.4 V M/T | Rp 455.800.000 | Chat Chat |
2.4 V A/T | Rp 476.100.000 | Chat Chat |
VENTURER 2.0 A/T | Rp 504.200.000 | Chat Chat |
VENTURER 2.4 M/T | Rp 500.900.000 | Chat Chat |
VENTURER 2.4 A/T | Rp 536.300.000 | Chat Chat |
Kelebihan Toyota Innova 2022:
Keterangan Daftar Harga
Specs | Keterangan |
P x L x T | 4.735 x 1.830 x 1.795 mm |
Suspensi Depan | Double Wishbone |
Suspensi Belakang | 4-Link with Coil Spring |
Ukuran Ban | 205/65 R16 Alloy |
Transmission | Manual, Automattic |
Penggerak | Rear-wheel-drive |